Yuma County › Yuma
Contractors in Yuma, AZ
806 ROC-licensed contractors list a business address in Yuma. Search & filter → · Read Before you hire.
Most common trades
| Trade / class | Contractors |
|---|---|
| KB-2 Dual Residential and Small Commercial | 74 |
| KB-1 Dual Building Contractor | 62 |
| CR-37 Plumbing | 54 |
| B General Residential Contractor | 53 |
| CR-11 Electrical | 45 |
| CR-39 Air Conditioning and Refrigeration | 42 |
| CR-34 Painting and Wall Covering | 33 |
| CR-67 Low Voltage Communication Systems | 21 |
| CR-42 Roofing | 21 |
| A General Engineering | 20 |
| CR-21 Hardscaping and Irrigation Systems | 20 |
| CR-60 Finish Carpentry | 20 |
| CR-9 Concrete | 19 |
| R-62 Minor Home Improvements | 19 |
| B-1 General Commercial Contractor | 18 |
| CR-61 Carpentry Remodeling and Repairs | 17 |
| CR-54 Water Conditioning Equipment | 14 |
| R-39R Air Conditioning and Refrigeration | 12 |
| CR-10 Drywall | 12 |
| CR-2 Excavating Grading and Oil Surfacing | 12 |
| KA Dual Engineering | 11 |
| B-2 General Small Commercial Contractor | 9 |
| KA-5 Dual Swimming Pool Contractor | 9 |
| CR-48 Ceramic Plastic and Metal Tile | 9 |
| R-11 Electrical | 8 |
Revoked / suspended
RevokedAZ Home Technologies LLCROC #345978 · Yuma · CR-42 RoofingSuspendedAZ Home Technologies LLCROC #333194 · Yuma · CR-40 InsulationRevokedJB Coatings LLCROC #350093 · Yuma · CR-34 Painting and Wall Covering
Too many to list here. Use the search to filter by trade.