Pinal County › Queen Creek
Contractors in Queen Creek, AZ
928 ROC-licensed contractors list a business address in Queen Creek. Search & filter → · Read Before you hire.
Most common trades
| Trade / class | Contractors |
|---|---|
| KB-2 Dual Residential and Small Commercial | 76 |
| B General Residential Contractor | 69 |
| KB-1 Dual Building Contractor | 68 |
| CR-21 Hardscaping and Irrigation Systems | 64 |
| CR-39 Air Conditioning and Refrigeration | 49 |
| CR-11 Electrical | 44 |
| R-62 Minor Home Improvements | 41 |
| CR-37 Plumbing | 38 |
| CR-60 Finish Carpentry | 32 |
| CR-34 Painting and Wall Covering | 30 |
| B-3 General Remodeling and Repair Contractor | 28 |
| CR-61 Carpentry Remodeling and Repairs | 22 |
| CR-8 Floor Covering | 21 |
| CR-42 Roofing | 19 |
| CR-2 Excavating Grading and Oil Surfacing | 16 |
| CR-6 Swimming Pool Service and Repair | 16 |
| CR-67 Low Voltage Communication Systems | 15 |
| R-37R Plumbing | 14 |
| KA-5 Dual Swimming Pool Contractor | 14 |
| B-2 General Small Commercial Contractor | 11 |
| CR-5 As Restricted by the Registrar | 11 |
| R-6 Swimming Pool Service and Repair | 11 |
| R-11 Electrical | 10 |
| B-5 General Swimming Pool Contractor | 10 |
| CR-9 Concrete | 10 |
Revoked / suspended
SuspendedCNL DEVELOPMENT, LLCROC #342751 · Queen Creek · KB-1 Dual Building ContractorRevokedGate Keeper Services LLCROC #336604 · Queen Creek · CR-60 Finish CarpentryRevokedRED EYE CONSTRUCTION LLCROC #340888 · Queen Creek · KB-2 Dual Residential and Small Commercial
Too many to list here. Use the search to filter by trade.