Yavapai County › Prescott
Contractors in Prescott, AZ
750 ROC-licensed contractors list a business address in Prescott. Search & filter → · Read Before you hire.
Most common trades
| Trade / class | Contractors |
|---|---|
| B General Residential Contractor | 135 |
| KB-2 Dual Residential and Small Commercial | 86 |
| KB-1 Dual Building Contractor | 53 |
| CR-21 Hardscaping and Irrigation Systems | 32 |
| R-62 Minor Home Improvements | 32 |
| CR-11 Electrical | 26 |
| CR-60 Finish Carpentry | 23 |
| CR-34 Painting and Wall Covering | 22 |
| CR-37 Plumbing | 22 |
| B-1 General Commercial Contractor | 21 |
| R-11 Electrical | 19 |
| KA Dual Engineering | 17 |
| R-37R Plumbing | 16 |
| CR-42 Roofing | 14 |
| CR-8 Floor Covering | 14 |
| CR-39 Air Conditioning and Refrigeration | 14 |
| CR-61 Carpentry Remodeling and Repairs | 14 |
| B-2 General Small Commercial Contractor | 12 |
| CR-48 Ceramic Plastic and Metal Tile | 12 |
| CR-5 As Restricted by the Registrar | 10 |
| CR-9 Concrete | 10 |
| CR-2 Excavating Grading and Oil Surfacing | 10 |
| CR-65 Glazing | 8 |
| C-11 Electrical | 8 |
| A General Engineering | 8 |
Revoked / suspended
RevokedArizona Agtech IncROC #253196 · Prescott · R-9 ConcreteRevokedK-Ler Land Works IncROC #109284 · Prescott · CR-21 Hardscaping and Irrigation SystemsSuspendedLazaros & Son Resurrection Remodeling LLCROC #332719 · Prescott · KB-2 Dual Residential and Small CommercialRevokedT F Reilly Builders IncROC #098410 · Prescott · B General Residential Contractor
Too many to list here. Use the search to filter by trade.