Yavapai County › Prescott Valley
Contractors in Prescott Valley, AZ
621 ROC-licensed contractors list a business address in Prescott Valley. Search & filter → · Read Before you hire.
Most common trades
| Trade / class | Contractors |
|---|---|
| B General Residential Contractor | 73 |
| KB-2 Dual Residential and Small Commercial | 66 |
| CR-21 Hardscaping and Irrigation Systems | 44 |
| CR-34 Painting and Wall Covering | 37 |
| CR-11 Electrical | 29 |
| CR-39 Air Conditioning and Refrigeration | 26 |
| KB-1 Dual Building Contractor | 21 |
| CR-42 Roofing | 20 |
| CR-37 Plumbing | 20 |
| R-62 Minor Home Improvements | 17 |
| CR-48 Ceramic Plastic and Metal Tile | 16 |
| CR-9 Concrete | 13 |
| CR-61 Carpentry Remodeling and Repairs | 13 |
| R-11 Electrical | 11 |
| R-37R Plumbing | 11 |
| CR-60 Finish Carpentry | 11 |
| CR-8 Floor Covering | 10 |
| KA Dual Engineering | 10 |
| CR-10 Drywall | 10 |
| CR-7 Carpentry | 9 |
| CR-36 Plastering | 8 |
| CR-67 Low Voltage Communication Systems | 8 |
| CR-65 Glazing | 7 |
| CR-31 Masonry | 7 |
| CR-14 Fencing | 7 |
Revoked / suspended
Too many to list here. Use the search to filter by trade.