Maricopa County › Peoria
Contractors in Peoria, AZ
1,456 ROC-licensed contractors list a business address in Peoria. Search & filter → · Read Before you hire.
Most common trades
| Trade / class | Contractors |
|---|---|
| CR-39 Air Conditioning and Refrigeration | 106 |
| KB-2 Dual Residential and Small Commercial | 101 |
| B General Residential Contractor | 82 |
| KB-1 Dual Building Contractor | 76 |
| CR-11 Electrical | 72 |
| CR-37 Plumbing | 68 |
| CR-34 Painting and Wall Covering | 61 |
| CR-21 Hardscaping and Irrigation Systems | 59 |
| CR-60 Finish Carpentry | 48 |
| R-62 Minor Home Improvements | 47 |
| B-3 General Remodeling and Repair Contractor | 42 |
| CR-8 Floor Covering | 38 |
| CR-48 Ceramic Plastic and Metal Tile | 35 |
| CR-67 Low Voltage Communication Systems | 33 |
| CR-5 As Restricted by the Registrar | 29 |
| CR-61 Carpentry Remodeling and Repairs | 29 |
| R-11 Electrical | 27 |
| CR-42 Roofing | 27 |
| CR-65 Glazing | 26 |
| R-39R Air Conditioning and Refrigeration | 25 |
| C-11 Electrical | 23 |
| R-37R Plumbing | 23 |
| A General Engineering | 23 |
| CR-9 Concrete | 23 |
| KA-5 Dual Swimming Pool Contractor | 22 |
Revoked / suspended
RevokedMeridian Home Maintenance LLCROC #322542 · Peoria · R-62 Minor Home ImprovementsRevokedRedd Dogg Welding LLCROC #326435 · Peoria · CR-17 Steel and Aluminum Erection
Too many to list here. Use the search to filter by trade.