Coconino County › Flagstaff
Contractors in Flagstaff, AZ
726 ROC-licensed contractors list a business address in Flagstaff. Search & filter → · Read Before you hire.
Most common trades
| Trade / class | Contractors |
|---|---|
| B General Residential Contractor | 94 |
| KB-2 Dual Residential and Small Commercial | 64 |
| KB-1 Dual Building Contractor | 50 |
| CR-11 Electrical | 36 |
| CR-34 Painting and Wall Covering | 28 |
| R-62 Minor Home Improvements | 28 |
| CR-21 Hardscaping and Irrigation Systems | 25 |
| CR-39 Air Conditioning and Refrigeration | 22 |
| CR-37 Plumbing | 22 |
| KA Dual Engineering | 22 |
| CR-61 Carpentry Remodeling and Repairs | 21 |
| R-11 Electrical | 19 |
| CR-42 Roofing | 19 |
| B-1 General Commercial Contractor | 17 |
| B-2 General Small Commercial Contractor | 15 |
| A General Engineering | 14 |
| R-37R Plumbing | 13 |
| CR-31 Masonry | 13 |
| C-37 Plumbing | 11 |
| CR-8 Floor Covering | 11 |
| B-3 General Remodeling and Repair Contractor | 11 |
| CR-60 Finish Carpentry | 10 |
| CR-5 As Restricted by the Registrar | 9 |
| CR-10 Drywall | 9 |
| CR-56 Welding | 9 |
Revoked / suspended
Too many to list here. Use the search to filter by trade.